Annual mooring

BERTH SIZE

Axle Stake

m x m



Annual fees

01.05.2009

30.04.2010

EURO
  7,00 x 2,50   2.025,00
  8,00 x 3,00   2.600,00
  9,00 x 3,50   3.250,00
  9,50 x 3,50   3.350,00
  9,50 x 4,00   3.825,00
  10,00 x 3,50   3.575,00
  11,00 x 4,00   4.425,00
  11,00 x 5,00   5.325,00
  12,00 x 4,00   4.825,00
  12,50 x 4,70   5.675,00
  14,00 x 5,00   6.475,00
  15,00 x 5,00   6.575,00
  15,20 x 4,50   6.475,00
  15,20 x 5,50   6.775,00
  15,20 x 6,00   7.075,00
  16,00 x 5,00   6.775,00
  17,00 x 5,50   7.275,00
  17,00 x 6,00   7.575,00
  18,00 x 5,00   7.075,00
  20,00 x 6,00   8.875,00
  Without car park   - 275,00
    VAT included


Seasonal mooring

BERTH SIZE

Axle Stake

m x m



Seasonal fees

01.05.2009

31.10.2009

EURO
  7,00 x 2,50   1.825,00
  Without car park   - 275,00
    VAT included


Daily mooring

BERTH SIZE

e Stake

m x m



Daily fees

01.05.2009

30.04.2010

EURO
  7,00 x 2,50   23,00
  8,00 x 3,00   29,00
  9,00 x 3,50   35,00
  9,50 x 3,50   36,00
  9,50 x 4,00   38,00
  10,00 x 3,50   37,00
  11,00 x 4,00   42,00
  11,00 x 5,00   50,00
  12,00 x 4,00   46,00
  12,50 x 4,70   55,00
  14,00 x 5,00   62,00
  15,00 x 5,00   63,00
  15,20 x 4,50   62,00
  15,20 x 5,50   65,00
  15,20 x 6,00   68,00
  16,00 x 5,00   65,00
  17,00 x 5,50   70,00
  17,00 x 6,00   73,00
  18,00 x 5,00   69,00
  20,00 x 6,00   81,00
    VAT included
P.S. Winter daily fees
from 01.10 to 30.04
reduction of 50%.

Download pdf