Annual mooring

BERTH SIZE

Axle Stake

m x m



Annual fees

01.05.2012

30.04.2013

EURO
  7,00 x 2,50   2.115,00
  8,00 x 3,00   2.690,00
  9,00 x 3,50   3.440,00
  9,50 x 3,50   3.540,00
  9,50 x 4,00   4.065,00
  10,00 x 3,50   3.815,00
  11,00 x 4,00   4.690,00
  11,00 x 5,00   5.640,00
  12,00 x 4,00   5.140,00
  12,50 x 4,70   6.040,00
  14,00 x 5,00   6.940,00
  15,00 x 5,00   7.040,00
  15,20 x 4,50   6.940,00
  15,20 x 5,50   7.240,00
  15,20 x 6,00   7.540,00
  16,00 x 5,00   7.240,00
  17,00 x 5,50   7.890,00
  17,00 x 6,00   8.190,00
  18,00 x 5,00   7.740,00
  20,00 x 6,00   9.590,00
  Without car park   - 290,00
    VAT included


Seasonal mooring

BERTH SIZE

Axle Stake

m x m



Seasonal fees

01.05.2012

31.10.2012

EURO
  7,00 x 2,50   1.915,00
  Without car park   - 290,00
    VAT included


Daily mooring

BERTH SIZE

e Stake

m x m



Daily fees

01.05.2012

30.04.2013

EURO
  7,00 x 2,50   25,00
  8,00 x 3,00   31,00
  9,00 x 3,50   37,00
  9,50 x 3,50   38,00
  9,50 x 4,00   40,00
  10,00 x 3,50   40,00
  11,00 x 4,00   44,00
  11,00 x 5,00   53,00
  12,00 x 4,00   49,00
  12,50 x 4,70   58,00
  14,00 x 5,00   65,00
  15,00 x 5,00   66,00
  15,20 x 4,50   65,00
  15,20 x 5,50   68,00
  15,20 x 6,00   71,00
  16,00 x 5,00   68,00
  17,00 x 5,50   73,00
  17,00 x 6,00   76,00
  18,00 x 5,00   72,00
  20,00 x 6,00   84,00
    VAT included
P.S. Winter daily fees
from 01.10 to 30.04
reduction of 50%.